40 acres of level pasture ground in Round Valley. Beautiful mountain views in all directions. Seasonal creek runs through property. Currently used for grazing cattle. Zoned agriculture. Single family residence. Approximately about 15 miles south of Cascade and less than 60 miles from Eagle Idaho. Directions: Hwy 55, S 2.5 miles on Round Valley Road, E 1/4 on Bacon Creek Road, acreage on the north side of Bacon Creek Road.
| MLS # | 98972832 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 207 |
| Listing Provided By | Select Properties LLC | Shaun Kunz |
| Zoning | Agriculture |
|---|---|
| Acreage | 40.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | 20 Acres - 40 Acres, Level, Pasture, Views |
|---|---|
| Fencing | Partial, Wire |
| Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected, Overhead |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8.7 |
| Tax Legal Description | SW 1/4, SE 1/4, SEC 6, TW 11 N, R 4 E Boise , Meridian, Valley County, ID |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Non Applicable |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Non Applicable) | |
Price: $375,000 low | high Med: $949,900 On site: 207 low | high Med: 42 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Non Applicable |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Non Applicable) | |
Price: $375,000 low | high Med: $949,900 On site: 207 low | high Med: 42 | |