New ListingCome check out this wonderful three bedroom 2.5 bath home in a quiet cul-de-sac. Come enjoy the beautiful landscape backyard with a wonderful patio that has a pergola room for the kids and the animals and a garden spot. Beautiful custom cabinets, granite countertops in the kitchen, Engineering flooring throughout! Upgraded lighting. It has an awesome bonus room above the garage with a half bath up there. 2-8X16 storage sheds will give you that extra room for all your extra gear! Come take a look at this wonderful peace of paradise!
| MLS # | 99002533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 1 |
| Listing Provided By | Canyon River Realty, LLC | Ron Kirtland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,067 |
| Garage | 2 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Water Softener Rented, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Chickens, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3248 |
| Tax Legal Description | BUHL (THE) GROVE SUBD LOT 6 BLOCK 1 (1-10-14 NE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $479,900 low | high Med: $472,000 sqft: 2,067 low | high Med: 2,243 $ / sqft: $232 low | high Med: $211 On site: 1 low | high Med: 13 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $479,900 low | high Med: $472,000 sqft: 2,067 low | high Med: 2,243 $ / sqft: $232 low | high Med: $211 On site: 1 low | high Med: 13 | |
![]() | $387,900929 Aiken AveBuhl, ID 83316 |
![]() | $385,000923 Aiken AveBuhl, ID 83316 |
![]() | $389,9001001 Applewood DriveBuhl, ID 83316 |