Check out this fantastic, well maintained home on over one acre, in a very private country neighborhood on the outskirts of Paul. MID water, very low traffic and beautiful views surround this updated three bedroom, two bathroom home. Open concept kitchen, large living room, wonderful master suite! New covered patio and new metal roof in 2018. New LVP throughout and beautifully remodeled kitchen! Large storage shed and so much space! You definitely don't want to miss this one! Contact your favorite agent today!
| MLS # | 98986133 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 99 |
| Listing Provided By | Nix Real Estate, LLC | Nikki Wickel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Acreage | 1.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Kitchen Island, Tile Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Views, Chickens, Manual Sprinkler System, Irrigation Sprinkler System |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wire |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 888.66 |
| Tax Legal Description | Lot 3, Block 1 of Coats Subdivision, according to the official plat thereof, now on file in the office of the County Recorder, Minidoka County, ID, recorded July 19, 1971 as Document No. 218432, Minidoka County records. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in 83347) | |
Price: $299,000 low | high Med: $350,000 sqft: 1,296 low | high Med: 2,002 $ / sqft: $231 low | high Med: $175 On site: 99 low | high Med: 92 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in 83347) | |
Price: $299,000 low | high Med: $350,000 sqft: 1,296 low | high Med: 2,002 $ / sqft: $231 low | high Med: $175 On site: 99 low | high Med: 92 | |