Presold Somerset
| MLS # | 98981905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $338 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 130 |
| Listing Provided By | Homes of Idaho | Jenny Price |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,310 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 07 BLK 01 EVERTON SUB NO 01 Everton, Subdivision No. 1, Ada County, Instrument # 2025-085741, Book 131, Pages 238-241 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagledale |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagledale) | |
Price: $1,050,742 low | high Med: $916,230 sqft: 2,310 low | high Med: 2,424 $ / sqft: $455 low | high Med: $378 On site: 130 low | high Med: 100.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagledale |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagledale) | |
Price: $1,050,742 low | high Med: $916,230 sqft: 2,310 low | high Med: 2,424 $ / sqft: $455 low | high Med: $378 On site: 130 low | high Med: 100.5 | |