An amazing multi-faceted property! A retreat space, a home with rental income opportunities, a business hub with sleeping quarters, a corporate or personal meeting center, and so much more. Qualified buyers only. Primary residence, one bed/one bath apartment, shop with studio apt, pump house, detached garage, and barn on nearly 10 acres. Private, spectacular, must see to appreciate!
| MLS # | 98993944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 38 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Darce Vassar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 4,510 |
| Garage | 7 |
| Story(s) | 2 |
| Acreage | 9.69 |
| Property View | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air, Hot Water, Propane, Radiant, Wall Furnace, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Bedroom, Kitchen, Living Area, Sink, Workbench, Bath-Master, Bed-Master Main Level, Guest Room, Granite Counters, Laminate Counters |
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 5 - 9.9 Acres, Garden, Horses, Views, Chickens, Rolling Slope, Wooded, Winter Access, Manual Sprinkler System |
| Construction Materials | Insulation, Concrete, Frame, Metal Siding, Log |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wire |
| Parking Features | Garage Door Access, RV/Boat, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 7 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Water Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Compressor Jacks/Outlets |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1427 |
| Tax Legal Description | See Ex A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83525) | |
Price: $2,495,000 low | high Med: $462,200 sqft: 4,510 low | high Med: 2,226 $ / sqft: $553 low | high Med: $209 On site: 38 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83525) | |
Price: $2,495,000 low | high Med: $462,200 sqft: 4,510 low | high Med: 2,226 $ / sqft: $553 low | high Med: $209 On site: 38 low | high Med: 63 | |