New Listing
In-Person: 08/22 10:00 AM - 12:00 PMWelcome home to this charming 4-bedroom SW Boise gem! The main living area features an expansive great room with a sunlit front bay window that flows seamlessly into the light-filled dining and kitchen spaces. Cooking and entertaining are effortless thanks to the functional kitchen with a breakfast bar and corner pantry. The flexible split-bedroom floor plan includes a massive 4th bedroomideal as a bonus room, home office, or guest retreat. Step outside to a private backyard lined with mature arborvitae and an expansive patio for gatherings. Bring your toys: the secure, gated concrete pad is ready for your RV, trailer, or boat.
| MLS # | 98998203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Listing Provided By | Keller Williams Realty Boise | Sarah Libengood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,416 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Pantry |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Wire |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1354 |
| Tax Legal Description | LOT 6 BLOCK 1 CORNERSTONE ESTATES |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Cornerstone Est |
| School District | West Ada School District |
| Elementary School | Hillsdale |
| High School | Mountain View |
| Listing VS Median (in Cornerstone Est) | |
Price: $430,000 low | high Med: $470,000 sqft: 1,416 low | high Med: 1,321 $ / sqft: $304 low | high Med: $356 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Cornerstone Est |
| School District | West Ada School District |
| Elementary School | Hillsdale |
| High School | Mountain View |
| Listing VS Median (in Cornerstone Est) | |
Price: $430,000 low | high Med: $470,000 sqft: 1,416 low | high Med: 1,321 $ / sqft: $304 low | high Med: $356 | |