Experience mountain living at its finest in this fully furnished, modern home with sweeping views of Payette Lake. The main living space is set on the upper level by design, maximizing the scenery from every angle. This 4-bedroom, 3-bath retreat offers comfort, style, and flexible private space for guests. High-end finishes throughout include white oak flooring, custom cabinetry, quartz countertops, and quality details at every turn. Furniture and appliance included. Set directly across the street from Rotary Park, the home enjoys a lake view that's protected from future development, along with easy walking access to the park's beach and swim lanes, Shore Lodge, the lakefront, and downtown McCall. Unwind in the hot tub on the covered patio or relax on the upper covered deck with a view that's hard to beat. HOA dues cover road maintenance, including snow removal and landscaping, so you can spend less time on upkeep and more time on the slopes, the lake, and everything McCall has to offer. Energy-seal insulation rounds things out with year-round efficiency and comfort. BTVAI
| MLS # | 98995900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 21 |
| Listing Provided By | Tamarack Realty LLC | Erik Fisher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,360 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One, Propane |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF, Sidewalks, Views, Cul-De-Sac, Winter Access, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding, Stone, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5032.96 |
| Tax Legal Description | Lot A7 of Running Horse Subdivision Planned Unit Development according to the plat thereof, as recorded in the office of the recorder of valley county, Idaho, under recorder's instrument No. 454725. |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $1,900,000 low | high Med: $1,099,000 sqft: 2,360 low | high Med: 2,728 $ / sqft: $805 low | high Med: $403 On site: 21 low | high Med: 105 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $1,900,000 low | high Med: $1,099,000 sqft: 2,360 low | high Med: 2,728 $ / sqft: $805 low | high Med: $403 On site: 21 low | high Med: 105 | |
![]() | $1,159,000310 W Lake StreetMccall, ID 83638 |