Want room to spread your wings with no CCR's? This is the place for you! Spacious home with 6 bedrooms, 4 baths, 3743 sq. ft. on 2.5 acres. Centrally located between Twin Falls and Burley with plenty of land to build a shop or corrals for animals. This sturdy built home is situated down a private lane/easement for privacy. Enjoy fishing and water sports/camping at Murtaugh Lake which is less than a mile away. Give us a call for a private showing!
| MLS # | 98980250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 142 |
| Listing Provided By | Soaring Heights Realty | Sandy Koch |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,743 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.50 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Insert, Pellet Stove |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Chickens |
| Construction Materials | Brick, Concrete, Frame, Masonry, Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2939 |
| Tax Legal Description | See long legal in documents. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Murtaugh |
| Zip Code | 83344 |
| Area | Twin Falls |
| School District | Murtaugh Joint District #418 |
| Elementary School | Murtaugh |
| High School | Murtaugh |
| Listing VS Median (in 83344) | |
Price: $600,000 low | high Med: $600,000 sqft: 3,743 low | high Med: 3,743 $ / sqft: $160 low | high Med: $160 On site: 142 low | high Med: 142 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Murtaugh |
| Zip Code | 83344 |
| Area | Twin Falls |
| School District | Murtaugh Joint District #418 |
| Elementary School | Murtaugh |
| High School | Murtaugh |
| Listing VS Median (in 83344) | |
Price: $600,000 low | high Med: $600,000 sqft: 3,743 low | high Med: 3,743 $ / sqft: $160 low | high Med: $160 On site: 142 low | high Med: 142 | |