Welcome to the country! This charming 3-bedroom, 2-bathroom manufactured home is nestled on nearly 4 picturesque acres. Discover a beautifully landscaped oasis featuring a serene koi pond, raised garden beds bursting with established strawberries and raspberries, and ample outdoor space for gardening enthusiasts. The property also includes a versatile shop, a garden shed for all your tools, a canning cellar, and an additional storage room off the garage. Enjoy morning coffee or evening sunsets on the inviting back deck or in the sunroom, where natural light floods in. With a 4-car garage, you'll have plenty of room for vehicles and additional storage. Step inside to find the spacious main bedroom with a walk-in shower and a generous walk-in closet, a dedicated laundry room with a sink, and a large dining room/living room area. Conveniently located just 20 minutes from the vibrant Lewiston/Clarkston valley, this property offers the perfect blend of rural tranquility and easy access to urban amenities. Don’t miss your chance to own this slice of paradise!
| MLS # | 98982766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 123 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Tammy Dudley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,344 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 3.80 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk-In Closet(s), Walk In Shower, Pantry |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Chickens, Partial Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Partial, Wire |
| Parking Features | Garage Door Access, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 918.46 |
| Tax Legal Description | See Exhibit "A" |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Culdesac |
| Zip Code | 83524 |
| Area | Nez Perce |
| School District | Culdesac District #342 |
| Elementary School | Culdesac |
| High School | Culdesac |
| Listing VS Median (in 83524) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $353 low | high Med: $353 On site: 123 low | high Med: 123 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Culdesac |
| Zip Code | 83524 |
| Area | Nez Perce |
| School District | Culdesac District #342 |
| Elementary School | Culdesac |
| High School | Culdesac |
| Listing VS Median (in 83524) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $353 low | high Med: $353 On site: 123 low | high Med: 123 | |