New ListingPrime location meets exceptional condition in this turnkey property. Don't miss this excellent investment opportunity! Situated minutes from Boise State University, downtown, Airport and the freeway, it offers unbeatable convenience. Each unit has 2 bedrooms, 1 bathroom, and a single car garage. Tenants can enjoy low-maintenance living with newer vinyl windows, blinds, and A/C wall units. Interior/exterior paint in great condition, carpet and vinyl are newer. Refrigerators in all units, along with having full laundry hook-ups. Every unit features a secure interior entrance, a single-car garage, and an extra front parking space. Lower units enjoy a generous, private fenced yard, while upper units feature private decks. Fully fenced property and ready to go for tenants to move-in on day one!
| MLS # | 98997825 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 2 |
| Listing Provided By | Homes of Idaho | Rex Tedeski |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,920 |
| Garage | 1 |
| Units | 4 |
| Acreage | 0.18 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Wall Furnace |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Vinyl Sheet |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | One Car, Detached, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7954 |
| Tax Legal Description | LOT 2 BLK 1 LIGHTNING POINT SUB, according to the official plat thereof, filed in Book 62 of plats, at pages 6243 and 6244 records of Ada County, Idaho |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Borah |
| Listing VS Median (in 83705) | |
Price: $869,900 low | high Med: $480,000 sqft: 3,920 low | high Med: 1,632 $ / sqft: $222 low | high Med: $294 On site: 2 low | high Med: 69 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Borah |
| Listing VS Median (in 83705) | |
Price: $869,900 low | high Med: $480,000 sqft: 3,920 low | high Med: 1,632 $ / sqft: $222 low | high Med: $294 On site: 2 low | high Med: 69 | |
![]() | $900,0002555 W Malad StBoise, ID 83705 |