This incredible property can be yours today! From the expansive open single level floor plan to the brand new shop this home is move in ready! Home offers a spacious 4 bedroom 2 bath set up with solid pine doors, walk in closets in all bedrooms and vaulted ceilings. A great open kitchen with granite tile counter tops, custom cabinets, and HUGE walled pantry system. Home has been very well taken care of and has tons of opportunity and character. Enjoy the covered back patio, fenced back yard and a BRAND NEW Shop! The 40x50 custom built shop has high ceilings, large roll up door and power. Did I mention all this is situated on an amazing 3.47 acres!! Not only does it have all this but it ALSO has an additional building permit available! Don't miss this incredible home, incredible opportunity, in an incredible location!
| MLS # | 98980707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 140 |
| Listing Provided By | Team Realty | Kevin Seward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,736 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 3.47 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Flooring | Concrete, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Chickens, Auto Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Cross Fenced, Wire |
| Parking Features | Garage Door Access, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1646.56 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| School District | Payette School District #371 |
| Elementary School | Payette |
| High School | Payette |
| Listing VS Median (in 83661) | |
Price: $755,000 low | high Med: $369,900 sqft: 2,736 low | high Med: 1,931 $ / sqft: $276 low | high Med: $192 On site: 140 low | high Med: 432.5 | |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| School District | Payette School District #371 |
| Elementary School | Payette |
| High School | Payette |
| Listing VS Median (in 83661) | |
Price: $755,000 low | high Med: $369,900 sqft: 2,736 low | high Med: 1,931 $ / sqft: $276 low | high Med: $192 On site: 140 low | high Med: 432.5 | |