Location, Location, Near BSU, St Lukes and the airport. Kitchen has lots of cabinets, breakfast bar and pantry. Master bath has shower and double sinks. Main bath has shower and tub. Both units have good rental history. Both units are clean and well kept.
| MLS # | 98991203 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 59 |
| Listing Provided By | Premier Group Realty West | Christine Tyler |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 2,834 |
| Garage | 2 |
| Units | 2 |
| Zoning | City of Boise-R-1C |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Vinyl |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame |
| Fencing | Partial |
| Parking Features | Two Car, Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6221.32 |
| Tax Legal Description | PAR #0738 @ N & W SIDE OF LOT 16 BLK 3 HOME ACRES SUB NO 17 PARCEL B R/S 5539 #0740-S |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Home Acrs S Ada |
| School District | Boise School District #1 |
| Elementary School | Whitney |
| High School | Borah |
| Listing VS Median (in Home Acrs S Ada) | |
Price: $684,000 low | high Med: $499,000 sqft: 2,834 low | high Med: 1,472 $ / sqft: $241 low | high Med: $339 On site: 59 low | high Med: 16 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Home Acrs S Ada |
| School District | Boise School District #1 |
| Elementary School | Whitney |
| High School | Borah |
| Listing VS Median (in Home Acrs S Ada) | |
Price: $684,000 low | high Med: $499,000 sqft: 2,834 low | high Med: 1,472 $ / sqft: $241 low | high Med: $339 On site: 59 low | high Med: 16 | |