Looking for Space and Elbow room?, Come see this nice Horse Property, the home and outbuildings are positioned in the middle of the 40 acres, giving you added space and great views. Water rights with 30 shares of Big Wood Canal, Irrigation pond is on the east boundary. Home is all on one level with Remodeled Kitchen, Livingroom, 2 Bedrooms and Bathroom finished. One Bedroom, bathroom, Den, and entry way is still in the remodel stage. Seller will finish or you can buy this as-is. Outside you will find a 60x120 indoor arena, great to get out of the wind or to keep riding when the sun goes down. Shop 24x48 pole building with 6 inch polished concrete floors, and 12 foot lean tos. Property is perimeter fenced and has some cross fencing so you can utilize and rotate pasture. Put this on your list to come see today!
| MLS # | 98994591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 32 |
| Listing Provided By | Ranch Lands | Jeff Hunt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,052 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 40.00 |
| Cooling Yes / No | No |
|---|---|
| Heating | Radiant |
| Heating Yes / No | Yes |
| Interior Features | Solid Surface Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Concrete |
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|---|
| Lot Features | 20 - 40 Acres, Horses |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|
| Tax Year | 2199 |
|---|---|
| Tax Annual Amount | 2005 |
| Tax Legal Description | T5S-R18E-S7 NW4NE4 |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in 83352) | |
Price: $875,000 low | high Med: $430,000 sqft: 2,052 low | high Med: 2,048 $ / sqft: $426 low | high Med: $216 On site: 32 low | high Med: 44 | |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in 83352) | |
Price: $875,000 low | high Med: $430,000 sqft: 2,052 low | high Med: 2,048 $ / sqft: $426 low | high Med: $216 On site: 32 low | high Med: 44 | |