Presold "The Paisley" Stunning two-story single-family residence that features an open floor plan, perfect for entertaining and family gatherings. Guests are greeted by a spacious great room with access to the covered patio and adjoining casual dining. The chef-inspired kitchen, complete with island seating, walk-in pantry, and plenty of counter space. A private office and guest powder bath are located off the foyer. Upstairs, the luxurious primary suite offers the ultimate escape with its spa-like bath featuring dual-sink vanity, tiled shower and separate soaking tub. An enormous walk-in closet completes this beautiful retreat. A loft and two secondary bedrooms share access to another full hall bath and convenient bedroom-level laundry. 3 car garage. Home is under construction. Photo similar. BTVAI
| MLS # | 98995397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $990 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Bo Duffin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,339 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 16 BLK 01 PALOMA RIDGE SUB NO W2 |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $579,000 low | high Med: $605,000 sqft: 2,339 low | high Med: 2,550 $ / sqft: $248 low | high Med: $237 On site: 24 low | high Med: 62 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $579,000 low | high Med: $605,000 sqft: 2,339 low | high Med: 2,550 $ / sqft: $248 low | high Med: $237 On site: 24 low | high Med: 62 | |
![]() | $454,0001931 W Declan CtKuna, ID 83642 |
![]() | $469,0001904 W Declan CtKuna, ID 83642 |
![]() | $529,0001946 W Arya StKuna, ID 83634 |
![]() | $494,0001892 W Declan CtKuna, ID 83634 |
![]() | $595,0001958 W Declan CtKuna, ID 83634 |