Make this your "turn key and leave" 2nd home, or your first time home with room for growing family. Unique floorplan to builder. Investment opportunities as well, rent it out!! Great location near schools and shopping. *Photos are sample photos of this floor plan previously built and sold. Buyer can choose finishes and upgrades. Some photos may show upgrades. Base price is $384,900. This home is not yet built.
| MLS # | 98983771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 115 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Ryan Higgins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,430 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Sm Lot 5999 SF |
|---|---|
| Construction Materials | Frame |
| Garage Spaces | 2 |
|---|
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $384,900 low | high Med: $420,000 sqft: 1,430 low | high Med: 1,452 $ / sqft: $269 low | high Med: $289 On site: 115 low | high Med: 30 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $384,900 low | high Med: $420,000 sqft: 1,430 low | high Med: 1,452 $ / sqft: $269 low | high Med: $289 On site: 115 low | high Med: 30 | |