In-Person: 08/23 2:00 PM - 4:00 PMEnjoy the ease of single-level living in this beautifully maintained 4-bedroom, 2-bath home featuring a bright, open layout with soaring vaulted ceilings and abundant natural light. The spacious kitchen is designed for both everyday living and entertaining, complete with a walk-in pantry and generous workspace. The inviting primary suite offers a walk-in closet, dual vanities, open shelving for added storage, and a private bath. Three additional bedrooms and a full bath provide flexibility for a variety of needs. Step outside to a fully fenced backyard with no rear neighbors, creating a peaceful setting with added privacy. The low-maintenance yard is easy to care for, leaving more time to enjoy exceptional neighborhood amenities, including a community pool, expansive park, playground, and a scenic bike and running trail that follows the Ridenbaugh Canal. Combining comfort, convenience, and an ideal location, this move-in-ready home is ready to welcome its next owner.
| MLS # | 98995730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $286 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 22 |
| Listing Provided By | Redfin Corporation | Leslie Neil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,861 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Laminate Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Full, Vinyl, Wire, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1958.24 |
| Tax Legal Description | Lot 10 BLK 01 Bellingham Park Sub No 01 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Bellingham Park |
| School District | West Ada School District |
| Elementary School | Siena |
| High School | Mountain View |
| Listing VS Median (in Bellingham Park) | |
Price: $460,000 low | high Med: $455,000 sqft: 1,861 low | high Med: 1,640 $ / sqft: $247 low | high Med: $282 On site: 22 low | high Med: 18 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Bellingham Park |
| School District | West Ada School District |
| Elementary School | Siena |
| High School | Mountain View |
| Listing VS Median (in Bellingham Park) | |
Price: $460,000 low | high Med: $455,000 sqft: 1,861 low | high Med: 1,640 $ / sqft: $247 low | high Med: $282 On site: 22 low | high Med: 18 | |