Country living with quick city access. Nearly 1 acre with fenced pasture, loafing shed and view on a quiet dead end street. Lots of light in all rooms, with bright daylight basement. Efficient heat pump and A/C. New septic tank and lift pump in 2011. Home has fireplace and pellet stove. White vinyl fencing surrounds the pasture area. Manual sprinkler system for lawn, pasture and garden areas. Nice deck off the dining area, master bedroom. Fruit trees.
| MLS # | 98981973 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 130 |
| Listing Provided By | NorthPointe Realty | Beckie Kukal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,124 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Insert, Pellet Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses, Full Sprinkler System, Manual Sprinkler System |
| Construction Materials | Frame, Other |
| Fencing | Partial |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1227.44 |
| Tax Legal Description | Lot 1 BLK 1 Twin Falls Mountain Veiw Estates Subd. (28-10-17 SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Mountain View Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Mountain View Estates) | |
Price: $465,000 low | high Med: $439,000 sqft: 2,124 low | high Med: 1,858 $ / sqft: $219 low | high Med: $236 On site: 130 low | high Med: 16 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Mountain View Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Mountain View Estates) | |
Price: $465,000 low | high Med: $439,000 sqft: 2,124 low | high Med: 1,858 $ / sqft: $219 low | high Med: $236 On site: 130 low | high Med: 16 | |