Welcome to this beautifully designed and well-crafted home. The vaulted ceilings throughout create a spacious, open feel. Inside, you'll find custom cabinetry, quartz countertops, and elegant quartz window sill details. The primary bedroom is generously sized and features a vaulted ceiling, walk-in closet, and direct access to the patio. The primary bathroom includes a walk-in shower, dual vanity sinks, and a private toilet area with a pocket door. The open-concept kitchen flows seamlessly into the family room and is appointed with stainless steel appliances, a prep island, and a pantry with custom shelving. Located in a newer subdivision, this home combines modern style with everyday convenience, featuring gas BBQ hookups and a fully fenced backyard for added privacy. Enjoy all the benefits of new construction without the added expense of installing fencing, landscaping, window coverings, and more. As an added bonus, qualified buyers may have the opportunity to assume the seller's existing VA loan at an attractive 5.25% interest rate, offering a valuable financing advantage in today's market.
| MLS # | 98988707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Toni Woodley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,700 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Stucco |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3490.24 |
| Tax Legal Description | LOT 18 BLOCK 1 UPLAND MEADOWS SUB (30-8S-17E) 7, 753 SQFT |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Upland Meadows |
| School District | Jerome School District #261 |
| Elementary School | Jefferson (Jerome) |
| High School | Jerome |
| Listing VS Median (in Upland Meadows) | |
Price: $417,000 low | high Med: $408,450 sqft: 1,700 low | high Med: 1,593 $ / sqft: $245 low | high Med: $257 On site: 80 low | high Med: 93 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Upland Meadows |
| School District | Jerome School District #261 |
| Elementary School | Jefferson (Jerome) |
| High School | Jerome |
| Listing VS Median (in Upland Meadows) | |
Price: $417,000 low | high Med: $408,450 sqft: 1,700 low | high Med: 1,593 $ / sqft: $245 low | high Med: $257 On site: 80 low | high Med: 93 | |
![]() | $399,9001401 Leslie DriveJerome, ID 83338 |
![]() | $324,9001333 Luther RdJerome, ID 83338 |
![]() | $440,000915 Latemar RdJerome, ID 83338 |
![]() | $365,0001326 Concord StJerome, ID 83338 |
![]() | $324,900933 Roen RdJerome, ID 83338 |