Beautifully maintained home offering over 2,000 square feet of living space with 4 bedrooms and 3 bathrooms, situated on a beautifully landscaped .64-acre lot in a serene, park-like setting. Designed for both comfort and entertaining, the outdoor space features a covered patio, hot tub, fire pit, and two storage sheds. The spacious primary suite includes a private balcony, the perfect spot to enjoy your morning coffee, along with an en-suite bath. Complete with a 2-car garage and plenty of room to enjoy both indoors and out, this property offers the ideal blend of privacy, space, and outdoor living.
| MLS # | 98992762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 48 |
| Listing Provided By | Silvercreek Realty Group | Michelle Colton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,148 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.64 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Family Room, Double Vanity, Walk In Shower, Breakfast Bar, Tile Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Wood Burning Stove |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|---|
| Lot Features | 1/2 - .99 AC, Chickens, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1785.26 |
| Tax Legal Description | 09-3N-3W SE STECHER SUB-AMENDED LT 11 BLK 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Canyon |
| Community Name | Stecher Sub |
| School District | Vallivue School District #139 |
| Elementary School | Central Canyon |
| High School | Vallivue |
| Listing VS Median (in Stecher Sub) | |
Price: $524,900 low | high Med: $524,900 sqft: 2,148 low | high Med: 2,148 $ / sqft: $244 low | high Med: $244 On site: 48 low | high Med: 48 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Canyon |
| Community Name | Stecher Sub |
| School District | Vallivue School District #139 |
| Elementary School | Central Canyon |
| High School | Vallivue |
| Listing VS Median (in Stecher Sub) | |
Price: $524,900 low | high Med: $524,900 sqft: 2,148 low | high Med: 2,148 $ / sqft: $244 low | high Med: $244 On site: 48 low | high Med: 48 | |