Beautifully renovated 3-bedroom, 2.5-bath home ideally situated on a desirable corner lot. This inviting property features a fully fenced yard offering privacy and outdoor enjoyment, along with modern updates throughout. The spacious primary suite includes a designated en-suite bathroom and walk-in closet, creating a comfortable retreat. Additional bedrooms are well-sized, and the functional layout is perfect for everyday living and entertaining. Centrally located with convenient access to shopping, dining, and amenities, this move-in-ready home combines style, comfort, and an unbeatable location. New roof in 2021, professional trim lighting installed last year, and many other updates throughout. Two living areas and an almost 2000 square feet ideal for possible multi-generational living. Need a garage? Plenty of space to build a 2-3 car attached garage. Currently an active Air Bnb with income to support a side income or a full on investment property. Ask your agent about a feature sheet. *****OPEN HOUSE Sun, 8/9 from 12:30PM-2:00PM*****
| MLS # | 98992907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 45 |
| Listing Provided By | Century 21 Price Right | Chance Weil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,960 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Walk-In Closet(s), Walk In Shower, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Tile, Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Chickens, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Wood |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1806.48 |
| Tax Legal Description | Exhibit "A" |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $373,900 low | high Med: $420,000 sqft: 1,960 low | high Med: 1,452 $ / sqft: $191 low | high Med: $289 On site: 45 low | high Med: 30 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $373,900 low | high Med: $420,000 sqft: 1,960 low | high Med: 1,452 $ / sqft: $191 low | high Med: $289 On site: 45 low | high Med: 30 | |