Experience Salmon River canyon magic at this 20.32-acre Twin River Ranch parcel! Offering gentle, highly usable terrainthe perfect horse, cattle, and livestock property. Deer, osprey, eagles and wild turkeys visit regularly! Ample parking, a small drip-irrigated fruit orchard, asparagus patch, berries and a variety of established ornamental trees, landscaping and flowers are just some of the highlights. Solar-powered gated driveway, chicken coop, a large dog run/kennel, a powered storage shed, private water well with insulated pump house and an 825 sq ft greenhouse plumbed for water/electric with thermostat-controlled venting. Underground utilities ensure seamless views of the canyon, trees, and mountain, and utility hookups are prepped for a backup generator. There is a 15x40ft powered shop on a concrete slab with metal siding/roof, dual 8x8ft doors and a covered firewood/lumber storage area. This turnkey, single-level 1,614 sq ft ENERGY STAR rated home features a water softener, whole-house water filter, and a thermostatically and a controlled whole-house ventilation fan. It also offers 3 bedrooms, 2 full bathrooms, oak cabinets, central heat with AC, a professionally installed wood stove on a tiled hearth, and a 12x12ft mudroom. Relax on the covered front porch or Salmon River view deck. Enjoy an established, green lawn front to back. Turn vacation into everyday reality!
| MLS # | 98993318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $414 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 43 |
| Listing Provided By | United Country Steelhead Realty | Misty Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,614 |
| Story(s) | 1 |
| Acreage | 20.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Wood |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Lot Features | 20 - 40 Acres |
|---|---|
| Fencing | Cross Fenced, Fence/Livestock |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 690.72 |
| Tax Legal Description | Twin River Ranch Sub Div Lot 47 20.32 Ac |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | White Bird |
| Zip Code | 83554 |
| Area | Idaho |
| Community Name | Twin River Ranch |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in Twin River Ranch) | |
Price: $525,000 low | high Med: $580,000 sqft: 1,614 low | high Med: 2,779 $ / sqft: $325 low | high Med: $229 On site: 43 low | high Med: 16 | |
| State | ID |
|---|---|
| County | Idaho |
| City | White Bird |
| Zip Code | 83554 |
| Area | Idaho |
| Community Name | Twin River Ranch |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in Twin River Ranch) | |
Price: $525,000 low | high Med: $580,000 sqft: 1,614 low | high Med: 2,779 $ / sqft: $325 low | high Med: $229 On site: 43 low | high Med: 16 | |