LOG cabin in town on its own lot. This home is being sold AS IS, Where IS. There is a gas furnace replaced approx 8 years ago, metal roof, cute electric fireplace insert, outside was painted 4 years ago, some updates have been done to the home. Water heater was replaced a couple of years ago. This home has great bones and potential, plus a Brand new shower installation has been completed! The lot is large with plenty of parking.
| MLS # | 98986924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 93 |
| Listing Provided By | Sweet Group Realty | Charlotte Mcnair |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 576 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert |
| Flooring | Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Log |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 638.8 |
| Tax Legal Description | Twin Falls Sylvestor Newton Subd Lot 20 (15-10-17 NW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $125,000 low | high Med: $419,900 sqft: 576 low | high Med: 1,556 $ / sqft: $217 low | high Med: $270 On site: 93 low | high Med: 50 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $125,000 low | high Med: $419,900 sqft: 576 low | high Med: 1,556 $ / sqft: $217 low | high Med: $270 On site: 93 low | high Med: 50 | |