In-Person: 08/22 11:00 AM - 1:00 PMBeautiful home in the desirable Normal Hill area of Lewiston! This immaculately maintained 3-bedroom, 2-bathroom residence boasts numerous updates, including vinyl windows that enhance energy efficiency. Ample built-in storage throughout the home ensures a clutter-free living space, complemented by a spacious laundry room featuring even more storage options. The standout feature of this property is the impressive 5-bay garage/shop with alley access, perfect for hobbyists or those needing extra space for vehicles and equipment. Enjoy the stunning outdoor space with beautifully landscaped grounds, featuring an array of fruit trees including plumcot, apple, and cherry, along with a bounty of blackberries, raspberries, and grapes. This home is not just a residence; it’s a perfect blend of comfort and functionality that offers endless possibilities for gardening and outdoor entertaining. Don’t miss the opportunity to own this exceptional property - schedule your showing today!
| MLS # | 98995827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 20 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Tammy Dudley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,959 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Vinyl |
| Parking Features | Detached, Carport, RV Access/Parking, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 5719.66 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $430,000 low | high Med: $420,000 sqft: 1,959 low | high Med: 1,452 $ / sqft: $219 low | high Med: $289 On site: 20 low | high Med: 30 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $430,000 low | high Med: $420,000 sqft: 1,959 low | high Med: 1,452 $ / sqft: $219 low | high Med: $289 On site: 20 low | high Med: 30 | |
![]() | $330,0001408 13th AvenueLewiston, ID 83501 |
![]() | $323,0001602 14th Ave.Lewiston, ID 83501 |
![]() | $347,9001215 16th AveLewiston, ID 83501 |
![]() | $245,0001227 14th AveLewiston, ID 83501 |