Comfortable Country Living in Pearson Landing. Newer construction, open floor plan on one level. 2037 ft2, 3 bedroom, 2 bath and a two car garage. Irrigated landscaping and privacy fenced. Energy Efficient ICF Construction (Insulated Concrete Forms R48 Walls & R49 Ceiling) year round comfort and low utility bills. Kitchen/Dining area opens up to a 507 ft2 covered porch, great for year round outdoor living. Views in every direction, close to McCall and access to world class recreation.
| MLS # | 98981825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 130 |
| Listing Provided By | Flying Brokers | Mike Chapman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,037 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.19 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition, Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1 - 4.99 AC, Auto Sprinkler System |
| Construction Materials | Concrete, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2195.92 |
| Tax Legal Description | Lot 8, Pearson Landing Subdivision, according to the official plat thereof, filed in Official Records of Valley County, Idaho. |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Pearson Landing |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary (McCal |
| High School | McCall Donnelly |
| Listing VS Median (in Pearson Landing) | |
Price: $924,000 low | high Med: $924,000 sqft: 2,037 low | high Med: 2,037 $ / sqft: $454 low | high Med: $454 On site: 130 low | high Med: 130 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Pearson Landing |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary (McCal |
| High School | McCall Donnelly |
| Listing VS Median (in Pearson Landing) | |
Price: $924,000 low | high Med: $924,000 sqft: 2,037 low | high Med: 2,037 $ / sqft: $454 low | high Med: $454 On site: 130 low | high Med: 130 | |