Welcome to this beautiful home in a quiet neighborhood. Close to schools, city park and Emmett's wonderful downtown. 4 bedrooms, 2 bathrooms and a bonus den/ office that could also be used as a 5th bedroom (has closet). Spacious kitchen with nice appliances, granite countertops and a 2x8.5 foot granite open counter space. Lots of storage throughout the home. Two family rooms, one with an electric stone-faced fireplace. Home was remodeled in 2022 with many upgrades (list in Docs). Back yard is fully fenced with mature trees, cute 12x12 storage shed and a 8x13 covered patio. Out front has a 20x14 covered carport with secure storage area, RV/ trailer parking and large shade tree.
| MLS # | 98988887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 78 |
| Listing Provided By | Silvercreek Realty Group | Steven Nebeker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,130 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert, Other |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Manual Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Wood |
| Parking Features | Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1280 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Butteview Addit |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in Butteview Addit) | |
Price: $413,000 low | high Med: $413,000 sqft: 2,130 low | high Med: 2,130 $ / sqft: $194 low | high Med: $194 On site: 78 low | high Med: 78 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Butteview Addit |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in Butteview Addit) | |
Price: $413,000 low | high Med: $413,000 sqft: 2,130 low | high Med: 2,130 $ / sqft: $194 low | high Med: $194 On site: 78 low | high Med: 78 | |