This adorable 3 bed 2 bath home is in a great location, looking out over an open pasture to the south. It has a garden spot with fruit trees. This vaulted ceiling and open floor plan feels larger than the square footage would indicate. The master bedroom has a shower/tub and a walk-in closet. This is a split bedroom floor plan and the other two bedrooms share a bathroom off of the connecting hallway. The patio, patio door, and side yard privacy fence lets you enjoy your backyard to its full extent. Come and See!
| MLS # | 98993702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 40 |
| Listing Provided By | Silvercreek Realty Group | Todd Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,314 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Winter Access, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Metal, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1644 |
| Tax Legal Description | SEC/TWN/RNG/MER:SEC 07 TWN 10S RNG 16W FILER GOLDEN SPUR SUBD #11 LOT 2 BLOCK 2 (7-10-16 SW & SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| Community Name | Golden Spur |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Golden Spur) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $266 low | high Med: $266 On site: 40 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| Community Name | Golden Spur |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Golden Spur) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $266 low | high Med: $266 On site: 40 low | high Med: 40 | |