Fabulous Location in the Kootenai/Owyhee area of the Boise Central Bench, Minutes to the Vivacious Boise Downtown & Boise State University. The Property consists of a brick midcentury duplex plus 1930's Cottage. Each Unit in the duplex has an attached garage and storage area, Hardwood floors, dishwashers, washer, dryers & refrigerators. Gas forced air heat and A/C Unit B has a Fireplace & Window A/C. Both have a brick paver patio right off the kitchen/eating areas. The Cottage is like living in an European Bungalow with covered parking Each of the three units have two bedrooms and 1 bath.
| MLS # | 98996262 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 16 |
| Listing Provided By | Andy Enrico & Co Real Estate 2, LLC | Scott Crum |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,283 |
| Garage | 1 |
| Car Port | Yes |
| Units | 3 |
| Zoning | R1C |
| Acreage | 0.25 |
| Water Front | Yes |
| Cooling | Some Units |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Roof | Composition |
|---|---|
| Lot Features | 10000SF - .49, Garden |
| Construction Materials | Brick |
| Fencing | Full, Wood |
| Parking Features | One Car, Carport, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 8 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 8 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5286 |
| Tax Legal Description | Par #0022 Of Nwly Por Lot 02 & Por Lot 01 Blk 01 Hawks 2nd Amd Sub #0013-C #0020-C |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Hawks 2Nd Sub |
| School District | Boise School District #1 |
| Elementary School | Monroe |
| High School | Borah |
| Listing VS Median (in Hawks 2Nd Sub) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,283 low | high Med: 3,283 $ / sqft: $221 low | high Med: $221 On site: 16 low | high Med: 16 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Hawks 2Nd Sub |
| School District | Boise School District #1 |
| Elementary School | Monroe |
| High School | Borah |
| Listing VS Median (in Hawks 2Nd Sub) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,283 low | high Med: 3,283 $ / sqft: $221 low | high Med: $221 On site: 16 low | high Med: 16 | |
![]() | $799,9503109 W Edson StreetBoise, ID 83705 |
![]() | $1,089,0003012 W Clark StreetBoise, ID 83705 |